LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'STX4 P10.LYT'.
CADCAM generated at 13:48:40 on 11  2013 ..

File List
---------
Top Copper              : STX4 P10 - CADCAM Top Copper.TXT
Bottom Copper           : STX4 P10 - CADCAM Bottom Copper.TXT
Top Silk Screen         : STX4 P10 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : STX4 P10 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : STX4 P10 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : STX4 P10 - CADCAM Bottom Solder Resist.TXT
Bottom SMT Paste Mask   : STX4 P10 - CADCAM Bottom SMT Paste Mask.TXT
Drill                   : STX4 P10 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=20th                                      DRAW
D11	CIRCLE	D=70.8th                                    FLASH
D12	SQUARE	S=78.7th                                    FLASH
D13	CIRCLE	D=78.7th                                    FLASH
D14	CIRCLE	D=98.4th                                    FLASH
D15	CIRCLE	D=255.9th                                   FLASH
D16	CIRCLE	D=118.1th                                   FLASH
D17	CIRCLE	D=8th                                       DRAW
D18	CIRCLE	D=30th                                      DRAW
D19	CIRCLE	D=25th                                      DRAW
D70	CIRCLE	D=2.5th                                     DRAW
D71	CIRCLE	D=10th                                      DRAW
D20	SMT	W=70.8th              H=19.6th              FLASH
D21	SMT	W=19.6th              H=70.8th              FLASH
D22	SMT	W=80th                H=25th                FLASH
D23	SMT	W=65th                H=65th                FLASH
D24	SMT	W=60th                H=80th                FLASH
D25	SMT	W=80th                H=60th                FLASH
D26	SMT	W=40th                H=50th                FLASH
D27	SMT	W=50th                H=40th                FLASH
D28	CIRCLE	D=2.4th                                     DRAW
D29	CIRCLE	D=90.8th                                    FLASH
D72	SMT	W=98.7th              H=98.7th              FLASH
D73	CIRCLE	D=98.7th                                    FLASH
D30	CIRCLE	D=118.4th                                   FLASH
D31	CIRCLE	D=275.9th                                   FLASH
D32	CIRCLE	D=138.1th                                   FLASH
D33	SMT	W=90.8th              H=39.6th              FLASH
D34	SMT	W=39.6th              H=90.8th              FLASH
D35	SMT	W=100th               H=45th                FLASH
D36	SMT	W=85th                H=85th                FLASH
D37	SMT	W=80th                H=100th               FLASH
D38	SMT	W=100th               H=80th                FLASH
D39	SMT	W=60th                H=70th                FLASH
D40	SMT	W=70th                H=60th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	27.5th (0-15)
T02	39.3th (0-15)
T03	47.2th (0-15)
T04	35.4th (0-15)
T05	118.1th (0-15)


[END OF FILE]
